P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 32 | 3 | 29 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 16 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 24 | -14 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 26 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 32 | 3 | 29 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 13 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 9 | 25 | -16 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 28 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 22 | 3 | 19 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 12 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 16 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 2 | 20 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 26 | 8 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 10 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 20 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 25 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 31 | 8 | 23 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 27 | 7 | 20 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 8 | 26 | -18 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 31 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |