P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 23 | 6 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 10 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 15 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 18 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 32 | 5 | 27 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 11 | 15 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 8 | 25 | -17 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 31 | -25 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 22 | 13 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 11 | 12 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 22 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 23 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 23 | 12 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 9 | 17 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 17 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 32 | -26 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 25 | 10 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 9 | 15 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 8 | 21 | -13 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 24 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 24 | 3 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 13 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 9 | 19 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 21 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 5 | 22 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 16 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 19 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 26 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |